<?xml-stylesheet type="text/xsl" href="http://www.pickingtheponies.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.pickingtheponies.com/drystyx/weblog/'>
        <title><![CDATA[drystyx Blog Posts]]></title>
        <description><![CDATA[drystyx blog posts from http://www.pickingtheponies.com/drystyx/weblog/]]></description>
        <link>http://www.pickingtheponies.com/drystyx/weblog/</link>	<item>
		<title><![CDATA[Animal in Motion]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/10024/animal-in-motion.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/10024/animal-in-motion.html</guid>
		<pubDate>Fri, 10 Jun 2011 20:01:34 PDT</pubDate>
		<description><![CDATA[<p>Obviously, ANIMAL KINGDOM is the class of the Belmont. SHACKLEFORD is certainly what we would call a &quot;running fool&quot; and obviously the most dangerous foe. The odds will surely reflect this.</p><p>It's figuring out which you think will come out on top, and which may run out of the money. Obviously, the speedball is most likely to fade, but one never knows. After all, both have run in both triple crown races and could be down for this.</p><p>So it boils down to who else to put in the exotic wagering. MASTER OF HOUNDS, NEHRO, and MONZON are all bred for much shorter races, but the first two of these are outrunning their bloodlines so far. Neil Howard is always a danger to run in the money, though his PRIME CUT looks a cut below. The one medium priced one that I would toss out as a &quot;sucker&quot; play is SANTIVA. This is because he was primed for his best effort in the Derby and didn't deliver. He has flunked two straight races, and of course if you own him, you know you have a nice animal, but he isn't a grade one stakes runner. The connections may be hoping he's one of those who runs a big fluke win every now and then, but this means a win, not &quot;in the money.&quot; He's a toss out in the exotics, unless you have a hunch to put him on top as a fluke winner.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/10024/animal-in-motion.html">Continue reading "Animal in Motion"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Black Eyed Susan]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9983/black-eyed-susan.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9983/black-eyed-susan.html</guid>
		<pubDate>Wed, 18 May 2011 17:13:03 PDT</pubDate>
		<description><![CDATA[<p>Who is Cho Myung Kwon?</p><p>&nbsp;That's the big question. While the West coast horses are getting clobbered in the East, there's one old guy who is a new name in racing, who may not fit the mold. </p><p>But first, a word about the Preakness.</p><p>The Preakness is a time for people to make their private picks. ANIMAL KINGDOM is the real deal, however. He had the best forward move going into the Derby, and easily could have been bet if one ignored the &quot;wise&quot; guys. He's the first legitimate triple crown threat I've see in thirty years.</p><p>But this is about the Susan. I don't like small fields, but sometimes you can find a vulnerable favorite. Here, there are three favorites, and one of them is vulnerable on the issue of fitness.</p><p>PROJECTED ORDER OF FINISH FOR THE BLACK EYED SUSAN, RACE 10 PIMLCIO 05/20/2011 GRADE TWO 1 1/8 MILE</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9983/black-eyed-susan.html">Continue reading "Black Eyed Susan"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[KENTUCKY OAKS DAY 5062011]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9976/kentucky-oaks-day-5062011.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9976/kentucky-oaks-day-5062011.html</guid>
		<pubDate>Thu, 05 May 2011 22:26:37 PDT</pubDate>
		<description><![CDATA[<p>The two big days are here.</p><p>So, now some big picks for Oaks Day and the Derby itself. I will pick 6 races for Oaks Day, and the Derby.</p><p>FRIDAY 05/06/2011 CHURCHILL DOWNS, KY OAKS DAY</p><p>FOR EACH RACE: PROJECTED ORDER OF FINISH</p><p>PROGRAM NUMBER-NAME OF RUNNER-PROBABLE ODDS-COMMENTS</p><p>FIRST RACE 1 1/16 MILE MAIDEN</p><p>8 EXPRESS RUN 5-2 Zito makes the difference with this clear contender</p><p>1 ISLAND BOUND 7-2 Runs well this time of year</p><p>5 SMOTH CHARM 4-1 Baker a capable trainer</p><p>3 VIRTUOUSLY 8-1 Dale Romans also capable</p><p>6 RESERVED INDIAN 8-1 Coming off fast track, the least likely contender to be fit</p><p>2 EMPRESS OF GOLD 8-1 Watch the tote as Mott's stable usually bets them to nothing odds when ready</p><p>4 TROPIC OF AQUARIUS 8-1 4 year old must improve</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9976/kentucky-oaks-day-5062011.html">Continue reading "KENTUCKY OAKS DAY 5062011"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Bluegrass and Arkansas 2011]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9948/bluegrass-and-arkansas-2011.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9948/bluegrass-and-arkansas-2011.html</guid>
		<pubDate>Fri, 15 Apr 2011 19:34:09 PDT</pubDate>
		<description><![CDATA[<p>Major preps for the Derby, one with a huge favorite, the other with many who could vie for the role.</p><p>11TH RACE OAKLAWN PARK 04/16/2011 1 1/8 GRADE 1 ARKANSAS DERBY</p><p>PROJECTED ORDER OF FINISH:</p><p>PROGRAM NUMBER-NAME OF RUNNER-PROBABLE ODDS-COMMENTS</p><p>11 JW BLUE 20-1 Overlooked, but has the best forward move, and worth a shot. If the favorite is truly class, the favorite will take it, but a fourth of the time this one will win this race, so worth a shot.</p><p>4 THE FACTOR 7-5 Anything higher is betable, anything lower is an underlay, but the obvious class here.</p><p>1A ALTERNATION 6-1 Solid, but reaching the boundaries of his endurance, as 49er is a sprint breeder</p><p>1 CALEB'S POSSE 6-1 Solid as other part of entry</p><p>9 ARCHARCHARCH 10-1 One of many who look solid for part</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9948/bluegrass-and-arkansas-2011.html">Continue reading "Bluegrass and Arkansas 2011"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Major races 4-9-11]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9940/major-races-4-9-11.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9940/major-races-4-9-11.html</guid>
		<pubDate>Fri, 08 Apr 2011 20:14:31 PDT</pubDate>
		<description><![CDATA[<p>I should feel good about picking the exacta perfectly in the Transylvania, but the other races let me down. Still, I feel much better after cashing a superfecta that cost 10 cents and paid over $300. Much better.</p><p>For Saturday, 04/09/2011, there are these major races.</p><p>PROJECTED ORDER OF FINISH FOR EACH RACE:</p><p>PROGRAM NUMBER-NAME OF RUNNER-PROBABLE ODDS-COMMENTS&nbsp;</p><p>RACE 8 AQUEDUCT GRADE 3 BAY SHORE 7 FURLONGS</p><p>1 JUSTIN PHILLIP&nbsp;8-5 Should run down all these frontrunners in the stretch</p><p>8 ROYAL CURRIER 6-1 A bit of a stalker, which helps</p><p>6 SMOKE IT RIGHT 4-1 Undefeated. A tough cookie.</p><p>3 JJ'S LUCKY TRAIN 6-1 Could hit the board</p><p>2 BUFFUM 12-1 Probably primed for good effort, but outclassed</p><p>7 VENGEFUL WILDCAT 6-1 Would be a mild surprise</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9940/major-races-4-9-11.html">Continue reading "Major races 4-9-11"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[DEMAND VALUE IN LOUISIANA DERBY]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9927/demand-value-in-louisiana-derby.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9927/demand-value-in-louisiana-derby.html</guid>
		<pubDate>Fri, 25 Mar 2011 04:21:43 PDT</pubDate>
		<description><![CDATA[<p>Last week's Rebel had a solid favorite, and he won.</p><p>&nbsp;But the big three year old races this week are at Turfway and Fair Grounds.</p><p>At Fair Grounds, the Grade 2 Louisiana Derby at 1 1/8 mile is turly wide open, and you should demand value. Anything under 9-2 will take DUMB LUCK to win money on. Because there is no one on paper who wins this more than that often.</p><p>But there is a lukewarm pick, who should give a price.</p><p>RACE 10 FAIR GROUNDS LA DERBY GRADE 2 1 1/8 MILE</p><p>PROJECTED ORDER OF FINISH</p><p>PROGRAM NUMBER-NAME OF RUNNER-PROBABLE ODDS-COMMENTS</p><p>2 NEHRO 8-1-Everything points to this one, with good race over a slow Oaklawn surface, and Asmussen at his best at this early stage.</p><p>6 MACHEN 3-1 Looks extremely capable, but trainer Howard usally runs 3rd to 5th in these races</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9927/demand-value-in-louisiana-derby.html">Continue reading "DEMAND VALUE IN LOUISIANA DERBY"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Oaklawns Rebel Stakes with strong favorite]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9925/oaklawns-rebel-stakes-with-strong.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9925/oaklawns-rebel-stakes-with-strong.html</guid>
		<pubDate>Fri, 18 Mar 2011 18:27:00 PDT</pubDate>
		<description><![CDATA[<p>The question isn't whether THE FACTOR will win the Rebel Stakes Saturday, March 19, 2011, at Oaklawn Park.</p><p>&nbsp;The question is &quot;How often does he win this race?</p><p>Because unless you rely on blind luck and merely bet one race in your entire lifetime, you're wagering on overall results. That's why the odds are so important.</p><p>At 1 1/16 mile, the Rebel Stakes is still little more than a sprint. It isn't until you get to 1 1/8 mile that distance breeding really comes into play.</p><p>THE FACTOR not only has great Beyer ratings, but great speed ratings all around. He is lightly raced, and has a Grade 2 victory. </p><p>Still, what are acceptable odds? He figures to win, but this type doesn't always win. In fact, I would say he wins this only about 2 times out of 5, so 3-2 would be appropriate odds. Anything lower, and he probably will be lower, and you're betting on dumb luck to come out ahead.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9925/oaklawns-rebel-stakes-with-strong.html">Continue reading "Oaklawns Rebel Stakes with strong favorite"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Friday Cup and other Churchill races]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9732/friday-cup-and-other-churchill-races.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9732/friday-cup-and-other-churchill-races.html</guid>
		<pubDate>Thu, 04 Nov 2010 19:43:13 PDT</pubDate>
		<description><![CDATA[<br /><br />I'll be working the simulcast for it at Turfway Friday evening and Saturday morning, so I probbly won't have time to talk about Saturday's races. <br /><br />So I'll talk about Friday's. <br /><br />I'm not too excited about this year, which is a good thing. McGuaghey only has two entires in all of the Breeder Cup races. Zito only has two I think. All of these are long shots. Nafzger has none. The big trainers are just not in. Kiarin McClglughin has a few. Of course Baffert does. Pletcher does. <br /><br />Keeneland's meet ended last weekend, and what was noticable was how poor the trainers were. Keeneland is supposed to be the premier track of the world, with the best trainers, but every runner seemed to regress in fourth and fifth races off layoffs. Lukas outtrained these guys, so that's bad. Worst training I ever saw in a meet. <br /><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9732/friday-cup-and-other-churchill-races.html">Continue reading "Friday Cup and other Churchill races"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Last Keeneland live meet day 2010 a week before Breeders Cup]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9724/last-keeneland-live-meet-day-2010.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9724/last-keeneland-live-meet-day-2010.html</guid>
		<pubDate>Fri, 29 Oct 2010 19:50:47 PDT</pubDate>
		<description><![CDATA[<p>The race is often the insiders vs. the handicappers. Whether the winners are those who dine with trainers and jockeys, or those who read racing forms. The insiders. at least in Kentucky, have always had a self righteous and hypocritical animosity towards those who read forms and did math. There are others who were always doomed, those who were outsiders and didn't know it, those who listened to &quot;hot tips.&quot;</p><p>&nbsp;When the insiders win, we see smug sports writers, who are part of the system, and trainers cashing big on small payoffs, what are commonly called underlays. When the third party wins, we see fixed races go &quot;unfixed&quot;. That is, a jockey on a long shot who wasn't told not to win, who wasn't told to hold back, and we see some real outsiders win, those who bet birthdays and such. This money rarely goes back into the system, and it is why the insiders often hurt themselves with their underlays.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9724/last-keeneland-live-meet-day-2010.html">Continue reading "Last Keeneland live meet day 2010 a week before Breeders Cup"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[NFL 2010 TO THE 2011 SPER BOWL ANALYSIS AND FORECAST]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9524/nfl-2010-to-the-2011-sper-bowl-analysis.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9524/nfl-2010-to-the-2011-sper-bowl-analysis.html</guid>
		<pubDate>Tue, 24 Aug 2010 10:05:18 PDT</pubDate>
		<description><![CDATA[<p>Genreally, horse racing fans make good NFL fans. Not only because NFL fantasy involves Math, which is the horse racing fan's forte, but also because both involve conditioning.</p><p>A look at 2010 NFL, and what looks to happen. I'll give some predictions, but fans know that close games, injuries, blown coverages, and psycological brekdowns occur any time.</p><p>AFC EAST:</p><p>NEW ENGLAND PATRIOTS 11-5. A lot of people think this is Brady and Moss, but New England has always been based on a &quot;full team&quot; concept, with lots of depth. A team like this can survive injuries, and figures to play well at the season's end. They can run and pass. The defense is adequate.</p><p>NEW YORK JETS 10-6 Needs to retain their defensive dominance. They're strong at linebacker, up front, and the backfield. They were first in pass defense last year in yards allowed, and first in first downs allowed. There's no reason to think they still can't dominate. On offense, they wer first in rushing yards, which compliments a super defense quite well. The passing game is less than what they want. Braylon Edwards is there chiefly to make opposing defenses back off the line of scrimmage. He doesn't inspire a lot of fear. It's up to a good offensive line to keep it going, and they will at first, but it isn't a deep line. Offensive linemen go down too often, and this team can't afford that. Still, a power team in the NFL.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9524/nfl-2010-to-the-2011-sper-bowl-analysis.html">Continue reading "NFL 2010 TO THE 2011 SPER BOWL ANALYSIS AND FORECAST"</a></p>]]></description>
	</item>

    </channel>
</rss>
