<?xml-stylesheet type="text/xsl" href="http://www.pickingtheponies.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.pickingtheponies.com/drystyx/weblog/'>
        <title><![CDATA[drystyx Blog Posts]]></title>
        <description><![CDATA[drystyx blog posts from http://www.pickingtheponies.com/drystyx/weblog/]]></description>
        <link>http://www.pickingtheponies.com/drystyx/weblog/</link>	<item>
		<title><![CDATA[How to Ice a Belmont box]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9412/how-to-ice-a-belmont-box.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9412/how-to-ice-a-belmont-box.html</guid>
		<pubDate>Fri, 04 Jun 2010 00:44:44 PDT</pubDate>
		<description><![CDATA[<p>I've been crowing about Zito's ICE BOX since well before the derby, and he landed second in that race at 11-1, which actually made him one of the lower prices in a strange derby with an 8-1 favorite.</p><p>Now, he's likely to be the Belmont favorite, and justly so, but with near favorites winning both the earlier races of the triple crown, one would expect a long shot to finally emerge. The second choice has won both races. Not exactly chalk, but certainly the second lowest price possible.</p><p>Still, Zito is a pro. He isn't likely to enter either of his colts at less than 100%, and certainly won't run a hurt colt.</p><p>Figuring on 10 cent superfectas, one can still find value.</p><p>06/05/2010 11th Race BELMONT, 1 1/2 MILE GRADE 1 BELMONT:</p><p>PROJECTED ORDER OF FINISH:</p><p>PROGRAM NUMBER-NAME OF RUNNER-PROBABLE ODDS-COMMENTS</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9412/how-to-ice-a-belmont-box.html">Continue reading "How to Ice a Belmont box"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[No pleasure in reporting horsemen cheating]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9368/no-pleasure-in-reporting-horsemen.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9368/no-pleasure-in-reporting-horsemen.html</guid>
		<pubDate>Fri, 07 May 2010 18:33:47 PDT</pubDate>
		<description><![CDATA[<p>Kentucky is one of the most crooked in the country in most things, Horse racing included. You can't tell by &quot;reports&quot;, because a truly corrupt system will not report abuses.</p><p>But we knew they would do it for the huge pick six carry over Thursday. And I watched, and found an obvious cheat.</p><p>Contrary to belief, it isn't the jockey who is to be watched. They try to stay aboard an animal and hold on for their health. It is the trainer who can &quot;juice up&quot; a horse. &quot;Juicing up&quot; may or may not involve illegal substances, but it involves having a horse ready or not. This is okay, as long as it is not blabbed to all the sports writers, trainers, and hoodlums who bet it down.</p><p>In the eighth race, which was the 4th leg of the pick six, CLASSIC EMILY was one that looked to route this group on paper. She figured to go off at 2-1. She already manhandled most of them, and the only real competition looked to be from PROUDLY IRISH, who should have been second choice around 4-1.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9368/no-pleasure-in-reporting-horsemen.html">Continue reading "No pleasure in reporting horsemen cheating"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Form filled Derby day]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9354/form-filled-derby-day.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9354/form-filled-derby-day.html</guid>
		<pubDate>Sun, 02 May 2010 12:05:58 PDT</pubDate>
		<description><![CDATA[<p>I feel guilty again. I didn't have time to handicap, work, and post Friday night, but the races at Churchill on Derby Day were uncommonly form fitting.</p><p>In fact, I have no complaints. I even bet a small pick 6, using only eight combinations, using only singles and at most two horses in a race, and still got 3 winners and three seconds. I figured I would easily have had the five win consolation if I just went ahead and bet 20 combinations for 40 bucks.</p><p>Naturally, I skipped the first race, which had such a short field that only people following certain horses or trainers could possibly bet it without being called amateurs. I really loved SPICER, who ran third in the second race, thinking he'd be a good one, but he is falling short. I'm sure it is no fault of Nafzger, though, as he's doing everything he can. I still expect this one to be a stakes runner some day. Still, there were only two obvious competitors, and they ran first and second, so the tri box was a &quot;gimme&quot; and paid very well.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9354/form-filled-derby-day.html">Continue reading "Form filled Derby day"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Oaks and Derby]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9352/oaks-and-derby.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9352/oaks-and-derby.html</guid>
		<pubDate>Fri, 30 Apr 2010 04:07:06 PDT</pubDate>
		<description><![CDATA[<p>When you work at Keeneland, it doesn't seem like it takes long til Derby arrives.</p><p>First, the Oaks day. I'm not keen on Oaks-Derby Doubles. Doubles and pick Threes are for those who rely on dumb luck. Since one juiced up hot tip can beat you out of any win, it involves more luck for pick threes and doubles, and more handicapping for trifectas and superfectas.</p><p>FRIDAY 04/30/2010</p><p>PROJECTED ORDER OF FINISH</p><p>PROGRAM NUMBER-NAME OF RUNNER-PROBABLE ODDS-COMMENTS</p><p>CHURCHILL RACE 2: MDN 1 MILE</p><p>4 KAREN ANN 3-1 Bred to improve each race, already has the times to conquer this filed</p><p>1 RIGAMARO 15-1 looks second best on paper</p><p>2 ISLAND BOUND 4-1 a contender here</p><p>6 OFFICERS GLORY 12-1 ran close to top pick at Keeneland</p><p>10 CROWN THE CAT 12-1 loks to run in the stretch at most levels, probably here, too</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9352/oaks-and-derby.html">Continue reading "Oaks and Derby"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Spot plays Thursday 04292010]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9348/spot-plays-thursday-04292010.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9348/spot-plays-thursday-04292010.html</guid>
		<pubDate>Wed, 28 Apr 2010 20:46:33 PDT</pubDate>
		<description><![CDATA[<p>Just a brief note today on the Derby field. Today I'll focus on bloodlines.</p><p>We see a lot of good cross breeding, with little duplication as far as&nbsp;5 generations back, and peole are thinking of new classifications for chef-de-races.</p><p>The filly, DEVIL MAY CARE is generously granted a dosage of 2.53, but is the most speed oriented runner in the race, with Mr Prospector listed twice. As a female in the animal kingdom, she does develop at a younger age than males, so figure them to still be growing. The Derby is usually a filly's best chance. Still, she is up against it, and is a toss out on bloodlines and on being a filly.</p><p>DEAN'S KITTEN is granted a 1.15 dosage, and I like some of his pedigree, usually following NASKRA AND LENJOLEUR, but it is hard to see this pedigree being classic distance overall, and he has had a tough campaign. I'd be reluctant to use him in exotic wagers, too, based on this.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9348/spot-plays-thursday-04292010.html">Continue reading "Spot plays Thursday 04292010"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Now it rains]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9338/now-it-rains.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9338/now-it-rains.html</guid>
		<pubDate>Sun, 25 Apr 2010 15:41:51 PDT</pubDate>
		<description><![CDATA[<p>Of course as soon as I mentioned the lack of rain and the hard track, we had a deluge right afterwards, which meant Saturday's card had to be handicapped completely different.</p><p>Which brings up the Derby contenders.</p><p>One in particular, SIDNEY'S CANDY, is bred for the softer cushion of turf and weter tracks. He would be out of his element if the weather was dry and sunny on Thursday and Friday, baking the track into a hard rock again.</p><p>However, he would be a monster if the track was not as insanely hard. Churchill does this on purpose. MR PROSPECTOR is a favorite Kentucky stallion, although he was just a 6 furlong specialist, and many of the same people who owned Churchill stock owned stock in MR PROSPECTOR.</p><p>MR PROSPECTOR foals were something like 0 for 40 leading into the late 1980s, for the Kentucky Derby, the biggest goose egg ever.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9338/now-it-rains.html">Continue reading "Now it rains"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Churchill opens]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9333/churchill-opens.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9333/churchill-opens.html</guid>
		<pubDate>Fri, 23 Apr 2010 21:19:22 PDT</pubDate>
		<description><![CDATA[<p>And if we thought speed held at Keeneland, wait till they run on that hard surface at Churchill that hasn't seen too much rain the last month.</p><p>I feel guiting guilty, because I didn't give a lot of great tips over the Keeneland meet, yet still won big, patiently waiting for the big overlays. A huge payoff and exacta on Wednesday, along with an incredible payoff for the feature race on the final day, which involved the two top class runners (the winner running second in the same race last year miraculously went off at 7-1 against a lesser field) and the third place finisher at overlay odds after showing some of the best forward moves at Tampa. I boxed them in the trifecta and had them on top of the other 2 major contenders to hit the superfecta, and filled out the IRS forms for both.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9333/churchill-opens.html">Continue reading "Churchill opens"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Churchill opens]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9332/churchill-opens.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9332/churchill-opens.html</guid>
		<pubDate>Fri, 23 Apr 2010 21:19:24 PDT</pubDate>
		<description><![CDATA[<p>And if we thought speed held at Keeneland, wait till they run on that hard surface at Churchill that hasn't seen too much rain the last month.</p><p>I feel guiting guilty, because I didn't give a lot of great tips over the Keeneland meet, yet still won big, patiently waiting for the big overlays. A huge payoff and exacta on Wednesday, along with an incredible payoff for the feature race on the final day, which involved the two top class runners (the winner running second in the same race last year miraculously went off at 7-1 against a lesser field) and the third place finisher at overlay odds after showing some of the best forward moves at Tampa. I boxed them in the trifecta and had them on top of the other 2 major contenders to hit the superfecta, and filled out the IRS forms for both.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9332/churchill-opens.html">Continue reading "Churchill opens"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Spot play for 04172010]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9302/spot-play-for-04172010.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9302/spot-play-for-04172010.html</guid>
		<pubDate>Fri, 16 Apr 2010 19:22:50 PDT</pubDate>
		<description><![CDATA[<p>Now for the spot play for Saturday.</p><p>Keeneland has been running horribly off form and not paying&nbsp; the prices for it. This means too much interaction between backside people against the public, so I have found greener pastures at other tracks. For instance, Friday at Gulfstream, the ninth race couldn't have run much truer to form, yet a dead heat for fourth produced two superfectas that paid over $100 for a ten cent bet (payoff odds of over 1000-1)</p><p>But it is Hawthorne's 9th race that looks the best, with the conditions usually helping the handicapper</p><p>9TH RACE HAWTHORNED 6 FURLONG CLAIMING NON WINNERS OF 3 LIFETIME RACES</p><p>PROJECTED ORDER OF FINISH:</p><p>PROGRAM NUMBER-NAME OF RUNNER-PROBABLE ODDS-COMMENTS</p><p>2 EARTHQUAKE LASS 7-2 but don't be afraid if it goes down to 5-2. Not only does she have the best moves and form, but she is dropping in class while showing speed, a great angle. This one is tough to beat.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9302/spot-play-for-04172010.html">Continue reading "Spot play for 04172010"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Keys to the Lexington]]></title>
		<link>http://www.pickingtheponies.com/drystyx/weblog/9301/keys-to-the-lexington.html</link>
		<guid isPermaLink="true">http://www.pickingtheponies.com/drystyx/weblog/9301/keys-to-the-lexington.html</guid>
		<pubDate>Fri, 16 Apr 2010 17:19:26 PDT</pubDate>
		<description><![CDATA[<p>Who knew my Arkansas Derby pick, LINE OF DAVID would pay as much as he did? Of course I bet him early, expecting about 4-1 odds on the obvious pick, and the only speed in the race.</p><p>Could he be the strongest speed foir the Kentucky Derby? He has an intriguing bloodline. There is very little duplication, as you go back 5 generations, and a lot of champions. This would seem to be a good thing.</p><p>I haven't made up my mind yet.</p><p>Now, for the final Derby prep races. One of them is at Keeneland.</p><p>Saturday 04/17/2010: RACE 9 KEENELAND GRADE 2 1 1/16 MILE LEXINGTON</p><p>PROJECTED ORDER OF FINISH:</p><p>PROGRAM NUMBER-NAME OF RUNNER-PROBABLE ODDS-COMMENTS</p><p>3 DISTORTED DAVE&nbsp;5-2 has best forward move, and comes off fairly soft surface agianst top Santa Anita competition. Obviously the one to beat.</p><p><a href="http://www.pickingtheponies.com/drystyx/weblog/9301/keys-to-the-lexington.html">Continue reading "Keys to the Lexington"</a></p>]]></description>
	</item>

    </channel>
</rss>